The dancers are Nazeem Allayl of Atlanta.
Thank you so much Audrey!!
Tuesday, May 3rd| Time | Movement | Counts |
| 0 | Hip Circle in place 2x Camel in place 2x | 4cts 4cts |
| 0.4 | Hip Circle moving to LEFT, 2x Camel to the LEFT, 2x | 4 cts 4 cts |
Hip Circle moving to RIGHT, 2x Camel to the RIGHT, 2x | 4 cts 4 cts | |
| 0.12 | Step-and-turn to the Left Flip hair | 6 cts 2 cts |
Hip Undulate Stepping Back: Left Right Left Right Hip Undulate in place | 2 ct 2 cts 2 cts 2 cts | |
| Side to side | 8 cts | |
| Shoulder Shimmy Rib Circle | 8 cts | |
| 0.27 | Rock Step back, R hip forward | |
Salsa step (a vertical figure 8 on R hip): “scoop” R hip to the front, “scoop” R hip to the back | ||
| 0.31 | Pivot Step on R foot 4x | |
Prep: Profile body to the right. Left undulate hip (hip towards the audience) 4x | ||
Turn R hip towards audience: R hip bump sequence: out in out in out out in out | ||
| 0.42 | Mer creature down: Snake arms to the sky while bending knees down | |
| 0.46 | Popstar Rise: While straightening knees, bring arms straight out to sides and then above head | |
| 0.5 | Twist hips R, L, R, L | 8 cts (2ct/twist) |
| 0.54 | Shoulder Shimmy to the L, R, L, R | 8 cts (2ct/shmy) |
| 0.58 | Torso Rotation, end with back to audience *Torso Rotations move from left shoulder to right shoulder | 8 cts |
| Snake arms in place | 8 cts | |
| Undulate in place 2x while floreting arms up above the head | ||
| 1.1 | L hand drops down to shoulder length, Right foot cross-turn to audience | 4 count 4 count |
R foot cross, L foot touch out L foot cross, R foot touch out | 1, 2, 3, 4 | |
Angle body to the left. “U” with a chest 2x *Each count in a “U” is hit at the top. For example: chest hits top of L “U,” 1 count. Chest hits top of R “U,” 1 count. This equals one whole movement. | ||
| Rock Step Back, L foot forward | ||
| Salsa Step (vertical figure 8 on L hip) | ||
| Pivot Step on L 4x | ||
Prep: Profile body to the left. Right undulate hip (hip towards the audience) 4x | ||
Turn L hip towards audience: L hip bump sequence: out in out in out out in out | ||
Maya in place Arms move up above head while mayaing | ||
| Shimmy in place | ||
Choo Choo in circle. Arms go up above the head To the side (shoulder length) Down against body | 4 of 8: 32 ct tot | |
| Line Up, all facing profile L | ||
While still in profile: Hip undulate forward Hip undulate back Hip circle on one hip (R) | 4 cts 4 cts 4 cts | |
| Turn profile to the R | ||
While still in profile: Hip undulate forward Hip undulate back Hip circle on one hip (L) | 4 cts 4 cts 4 cts | |
| Snake body forward | ||
| Snake body to the back | ||
Jewel: Hip circle 3x stepping R, twist, Hip circle 3x stepping L, twist | ||
| Little hip circles around to face the front | ||
| Shoulder shimmy L, R, L, R | 8 cts tot | |
Step-turn to the forward, towards audience. End in Superstar Pose, weight on L foot. | ||
| R hand waterfalls/florets down in front | ||
Transfer weight to R foot, Left shoulder roll towards audience. | ||
| Lean forward, shoulder shimmy | 4 cts | |
| Lean back, shoulder shimmy | 4 cts | |
| Umi (a pelvic hip circle) | 4 cts | |
| Quick-turn forward 2x | 8 cts | |
Side-to-side while stepping back: R hip, L hip, R hip, L hip (2x) | ||
| Quick turn, back to audience | ||
| Sultry Walk (or) ¾ Shimmy | 8 cts | |
| Pivot turn | 2 cts | |
| Sultry Walk (or) ¾ Shimmy walk towards the group | 8 cts | |
| Pivot turn | 2 cts | |
Torso rotation (to each other) Torso rotation (to audience) | 8 cts 8 cts | |
Black Widow 4x: A B U C D First Part: Weight is on right. R arm is up, L arm is out; hip bump to corner B on L hip. Second Part: Weight is on left L arm goes up, R arm goes out; hip bump to corner C on R hip. Third Part: Weight is on right R arm goes up, L arm is out; hip bump towards corner A on L hip. Fourth Part: Weight is on left L arm goes up, R arm goes out; hip bump to corner D on R hip. | 2 cts 2 cts 2 cts 2 cts | |
| Mer creature | 8 cts | |
| Popstar Rise | 8 cts | |
| Profile L: r hip undulate forward, backward, complete circle | 12 cts | |
| Turn Profile R: l hip undulate forward, backward, complete circle | 12 cts | |
| Move into line, all facing towards audience | 8 cts | |
Alternate in line: 6 chest lifts Pelvic Circle in place 2x | 8 cts | |
| Maya 4x | 2cts each | |
Snake arms in front of body, Floret out to “L” position | ||
| Leg cross | ||
Head Toss: L R L R (NOTE: Last one is a twice as slow) | ||
| Step cross 2x | ||
Snake arm reach R Snake arm reach L |